3.0L (230-270hp)
Teknik Özellikleri | ||
---|---|---|
1 | Power mhp / kW | 270 |
2 | Maximum RPM (WOT) | 4200 |
3 | Engine type | V6 |
4 | Displacement (L) | 3.0L |
5 | Air Handling | Turbocharged and Aftercooled |
6 | Weight (engine only) | 358 Kg (789 lbs) |
Powerful and Compact
Redefining the standard in a powerful, compact and easy-to-service package
6.7L (480-550hp)
Teknik Özellikleri | ||
---|---|---|
1 | Power mhp / kW | 550 / 405 |
2 | Displacement (L) | 6.7 |
3 | Air Handling | Turbocharged and Aftercooled |
4 | Emission Certification | EPA Tier 3, EU RCD 2, IMO Tier 2 |
For Recreational Applications
Delivers exceptional performance, acceleration and top speed.